70x70mm 3V Poly Waterproof Solar Panel Module 0.8W Mini Solar Panel Charger Customized Epoxy Solar Panel
HIGHLIGHTS:
Impact resistance
Economical
High Strength with FiberGlass material FR-4
High electrical insulation
Attractive customizeable appearance
| Material: | Polycrystalline sillicon, FR-4 PCB, epoxy resin | |
| Peak power: | 0.8W | |
| Max voltage: | 3.0V | |
| Max current: | 266mA | |
| Open voltage: | 3.6V | |
| Short current: | 285mA | |
| Weight: | 10G | |
| Operating temperature | -40°C to +85°C | |
| Maximum system voltage | 1000VDC | |
| NOCT | 48°C+/-2°C | |
| Current temperature coefficient | %/K | 0.06+/-0.01 |
| Voltage temperature coefficient | mV/K | -(78+/-10) |
| Power temperature coefficient | %/K | -(0.5+/-0.05) |







Contact: Jacky Yang
Phone: 0086 15820484312
E-mail: LKsmart02@Linkkingsmart.com
Whatsapp:8615820484312
Add: Room 601, Pioneer Park, University Town, No. 10 Lishan Road, Pingshan Community, Taoyuan Street, Nanshan District, Shenzhen