5.2 USD/PC
Features
The photoelectric conversion efficiency of monocrystalline silicon solar cells is about 20%, and the highest is 24%. This is the highest photoelectric conversion efficiency of all types of solar cells, but the production cost is so large that it cannot be widely used. Since monocrystalline silicon is generally encapsulated with toughened glass and waterproof resin, it is durable and has a service life of up to 25 years.
Model | MOL 11W156 | MOL 25W156 | MOL 30W156 | MOL 40W156 |
Product name | solar panel 5v 11W | solar panel 18v 25W | solar panel 18v 30W | solar panel 18v 40W |
Brand | OEM | |||
Type | Mono/ Sunpower supported | |||
Power(W) | 11 | 25 | 30 | 40 |
Size(mm) | 240*290*17 | 500*350*28 | 560*350*28 | 655*350*28 |
Number of battery sheets | 2*5 | |||
Cell efficiency | 18.19% | 19.89% | 20.46% | 19.89% |
Component efficiency | 15.93% | 15.28% | 16.30% | 16.86% |
Working voltage(V) | 5V | 18.53 | 18.67 | 18.58 |
Working current(A) | 2.2 | 1.35 | 1.61 | 1.89 |
Open circuit voltage(V) | 6 | 22.7 | 22.87 | 22.76 |
Short circuit current(A) | 2.3 | 1.48 | 1.76 | 2.07 |
Weight(Kg) | 0.8 | 2 | 2.2 | 2.8 |



Contact: Jacky Yang
Phone: 0086 15820484312
E-mail: LKsmart02@Linkkingsmart.com
Whatsapp:8615820484312
Add: Room 601, Pioneer Park, University Town, No. 10 Lishan Road, Pingshan Community, Taoyuan Street, Nanshan District, Shenzhen